Table
Team | Played | Won | Goal Diff | Penalties | Points |
---|---|---|---|---|---|
CD PHOENIX | 6 | 6 | 162 | 0 | 30 |
WAVERLEY VIPERS | 6 | 5 | 121 | 0 | 26 |
CRYSTAL PALACE A | 6 | 5 | 38 | 0 | 25 |
ASHTEAD AS A | 6 | 4 | 47 | 0 | 22 |
DORKING A | 6 | 4 | -17 | 0 | 20 |
SPENCER A | 6 | 2 | -44 | 0 | 11 |
HILLCREST A | 6 | 2 | -46 | 0 | 10 |
ASHTEAD AS B | 6 | 1 | -89 | 0 | 6 |
THAMES DITTON A | 6 | 1 | -86 | 0 | 5 |
WHITTON A | 6 | 0 | -86 | 0 | 1 |
Results
The following are the recent results:
Date | Time | Team | Score | v | Score | Team |
---|---|---|---|---|---|---|
29/09/2019 | 09:30 | CRYSTAL PALACE A | 15 | v | 0 | HILLCREST A |
29/09/2019 | 09:30 | SPENCER A | 5 | v | 18 | CD PHOENIX |
29/09/2019 | 09:30 | WHITTON A | 3 | v | 17 | DORKING A |
29/09/2019 | 09:30 | ASHTEAD AS A | 12 | v | 10 | WAVERLEY VIPERS |
29/09/2019 | 09:30 | THAMES DITTON A | 3 | v | 7 | ASHTEAD AS B |
29/09/2019 | 10:38 | ASHTEAD AS B | 1 | v | 37 | CD PHOENIX |
29/09/2019 | 10:38 | CRYSTAL PALACE A | 14 | v | 4 | WHITTON A |
29/09/2019 | 10:38 | HILLCREST A | 0 | v | 15 | SPENCER A |
29/09/2019 | 10:38 | DORKING A | 9 | v | 8 | ASHTEAD AS A |
29/09/2019 | 10:38 | WAVERLEY VIPERS | 31 | v | 4 | THAMES DITTON A |
17/11/2019 | 09:30 | CRYSTAL PALACE A | 18 | v | 2 | DORKING A |
17/11/2019 | 09:30 | HILLCREST A | 6 | v | 26 | CD PHOENIX |
17/11/2019 | 09:30 | WHITTON A | 8 | v | 28 | ASHTEAD AS A |
17/11/2019 | 09:30 | WAVERLEY VIPERS | 32 | v | 1 | ASHTEAD AS B |
17/11/2019 | 09:30 | THAMES DITTON A | 10 | v | 4 | SPENCER A |
17/11/2019 | 10:38 | THAMES DITTON A | 3 | v | 36 | CD PHOENIX |
17/11/2019 | 10:38 | CRYSTAL PALACE A | 12 | v | 11 | ASHTEAD AS A |
17/11/2019 | 10:38 | HILLCREST A | 15 | v | 7 | WHITTON A |
17/11/2019 | 10:38 | WAVERLEY VIPERS | 35 | v | 1 | SPENCER A |
17/11/2019 | 10:38 | DORKING A | 14 | v | 10 | ASHTEAD AS B |
02/02/2020 | 09:30 | HILLCREST A | 13 | v | 3 | ASHTEAD AS B |
02/02/2020 | 09:30 | CRYSTAL PALACE A | 1 | v | 18 | WAVERLEY VIPERS |
02/02/2020 | 09:30 | WHITTON A | 1 | v | 34 | CD PHOENIX |
02/02/2020 | 09:30 | DORKING A | 19 | v | 12 | SPENCER A |
02/02/2020 | 09:30 | ASHTEAD AS A | 19 | v | 4 | THAMES DITTON A |
02/02/2020 | 10:38 | HILLCREST A | 11 | v | 25 | WAVERLEY VIPERS |
02/02/2020 | 10:38 | WHITTON A | 9 | v | 10 | SPENCER A |
02/02/2020 | 10:38 | CRYSTAL PALACE A | 15 | v | 2 | THAMES DITTON A |
02/02/2020 | 10:38 | DORKING A | 3 | v | 30 | CD PHOENIX |
02/02/2020 | 10:38 | ASHTEAD AS A | 20 | v | 8 | ASHTEAD AS B |
Fixtures
The following are the fixtures for this division:
Date | Time | Team | v | Team | Court No. |
---|---|---|---|---|---|
15/03/2020 | 09:30 | CRYSTAL PALACE A | v | ASHTEAD AS B | Court 1 |
15/03/2020 | 09:30 | ASHTEAD AS A | v | SPENCER A | Court 2 |
15/03/2020 | 09:30 | WAVERLEY VIPERS | v | CD PHOENIX | Court 3 |
15/03/2020 | 09:30 | WHITTON A | v | THAMES DITTON A | Court 4 |
15/03/2020 | 09:30 | HILLCREST A | v | DORKING A | Court 5 |
15/03/2020 | 10:38 | HILLCREST A | v | THAMES DITTON A | Court 1 |
15/03/2020 | 10:38 | ASHTEAD AS A | v | CD PHOENIX | Court 2 |
15/03/2020 | 10:38 | CRYSTAL PALACE A | v | SPENCER A | Court 3 |
15/03/2020 | 10:38 | WHITTON A | v | ASHTEAD AS B | Court 4 |
15/03/2020 | 10:38 | DORKING A | v | WAVERLEY VIPERS | Court 5 |
15/03/2020 | 11:46 | ASHTEAD AS B | v | SPENCER A | Court 1 |
15/03/2020 | 11:46 | CRYSTAL PALACE A | v | CD PHOENIX | Court 2 |
15/03/2020 | 11:46 | HILLCREST A | v | ASHTEAD AS A | Court 3 |
15/03/2020 | 11:46 | WHITTON A | v | WAVERLEY VIPERS | Court 4 |
15/03/2020 | 11:46 | DORKING A | v | THAMES DITTON A | Court 5 |