Table
Team | Played | Won | Goal Diff | Penalties | Points |
---|---|---|---|---|---|
HILLCREST A | 6 | 5 | 65 | 0 | 26 |
ASHTEAD AS A | 6 | 5 | 53 | 0 | 25 |
WAVERLEY VIPERS | 6 | 4 | 42 | 0 | 22 |
SPENCER | 6 | 4 | 34 | 0 | 21 |
DORKING A | 6 | 3 | 11 | 0 | 18 |
THAMES DITTON | 6 | 3 | 38 | 0 | 17 |
WHITTON A | 6 | 3 | -26 | 0 | 16 |
FAIRLANDS A | 6 | 2 | -54 | 0 | 11 |
CRYSTAL PALACE A | 6 | 1 | -42 | 0 | 7 |
CRYSTAL PALACE B | 6 | 0 | -121 | 0 | 0 |
Results
The following are the recent results:
Date | Time | Team | Score | v | Score | Team |
---|---|---|---|---|---|---|
06/10/2019 | 09:30 | HILLCREST A | 24 | v | 11 | WHITTON A |
06/10/2019 | 09:30 | SPENCER | 22 | v | 17 | DORKING A |
06/10/2019 | 09:30 | FAIRLANDS A | 5 | v | 21 | THAMES DITTON |
06/10/2019 | 09:30 | CRYSTAL PALACE A | 7 | v | 21 | ASHTEAD AS A |
06/10/2019 | 09:30 | WAVERLEY VIPERS | 35 | v | 2 | CRYSTAL PALACE B |
06/10/2019 | 10:44 | CRYSTAL PALACE B | 10 | v | 25 | DORKING A |
06/10/2019 | 10:44 | HILLCREST A | 36 | v | 3 | FAIRLANDS A |
06/10/2019 | 10:44 | WHITTON A | 18 | v | 17 | SPENCER |
06/10/2019 | 10:44 | THAMES DITTON | 26 | v | 13 | CRYSTAL PALACE A |
06/10/2019 | 10:44 | ASHTEAD AS A | 23 | v | 13 | WAVERLEY VIPERS |
24/11/2019 | 09:30 | HILLCREST A | 11 | v | 8 | THAMES DITTON |
24/11/2019 | 09:30 | WHITTON A | 17 | v | 14 | DORKING A |
24/11/2019 | 09:30 | FAIRLANDS A | 20 | v | 8 | CRYSTAL PALACE A |
24/11/2019 | 09:30 | ASHTEAD AS A | 14 | v | 3 | CRYSTAL PALACE B |
24/11/2019 | 09:30 | WAVERLEY VIPERS | 20 | v | 8 | SPENCER |
24/11/2019 | 10:38 | WAVERLEY VIPERS | 23 | v | 13 | DORKING A |
24/11/2019 | 10:38 | HILLCREST A | 17 | v | 3 | CRYSTAL PALACE A |
24/11/2019 | 10:38 | WHITTON A | 14 | v | 19 | FAIRLANDS A |
24/11/2019 | 10:38 | ASHTEAD AS A | 2 | v | 16 | SPENCER |
24/11/2019 | 10:38 | THAMES DITTON | 33 | v | 1 | CRYSTAL PALACE B |
26/01/2020 | 09:30 | WHITTON A | 15 | v | 0 | CRYSTAL PALACE B |
26/01/2020 | 09:30 | HILLCREST A | 10 | v | 15 | ASHTEAD AS A |
26/01/2020 | 09:30 | FAIRLANDS A | 12 | v | 18 | DORKING A |
26/01/2020 | 09:30 | THAMES DITTON | 9 | v | 21 | SPENCER |
26/01/2020 | 09:30 | CRYSTAL PALACE A | 13 | v | 17 | WAVERLEY VIPERS |
26/01/2020 | 10:38 | WHITTON A | 5 | v | 32 | ASHTEAD AS A |
26/01/2020 | 10:38 | FAIRLANDS A | 8 | v | 24 | SPENCER |
26/01/2020 | 10:38 | HILLCREST A | 22 | v | 15 | WAVERLEY VIPERS |
26/01/2020 | 10:38 | THAMES DITTON | 15 | v | 23 | DORKING A |
26/01/2020 | 10:38 | CRYSTAL PALACE A | 15 | v | 0 | CRYSTAL PALACE B |
Fixtures
The following are the fixtures for this division:
Date | Time | Team | v | Team | Court No. |
---|---|---|---|---|---|
29/03/2020 | 09:30 | HILLCREST A | v | CRYSTAL PALACE B | Court 1 |
29/03/2020 | 09:30 | CRYSTAL PALACE A | v | SPENCER | Court 2 |
29/03/2020 | 09:30 | ASHTEAD AS A | v | DORKING A | Court 3 |
29/03/2020 | 09:30 | FAIRLANDS A | v | WAVERLEY VIPERS | Court 4 |
29/03/2020 | 09:30 | WHITTON A | v | THAMES DITTON | Court 5 |
29/03/2020 | 10:44 | WHITTON A | v | WAVERLEY VIPERS | Court 1 |
29/03/2020 | 10:44 | CRYSTAL PALACE A | v | DORKING A | Court 2 |
29/03/2020 | 10:44 | HILLCREST A | v | SPENCER | Court 3 |
29/03/2020 | 10:44 | FAIRLANDS A | v | CRYSTAL PALACE B | Court 4 |
29/03/2020 | 10:44 | THAMES DITTON | v | ASHTEAD AS A | Court 5 |
29/03/2020 | 11:58 | CRYSTAL PALACE B | v | SPENCER | Court 1 |
29/03/2020 | 11:58 | HILLCREST A | v | DORKING A | Court 2 |
29/03/2020 | 11:58 | WHITTON A | v | CRYSTAL PALACE A | Court 3 |
29/03/2020 | 11:58 | FAIRLANDS A | v | ASHTEAD AS A | Court 4 |
29/03/2020 | 11:58 | THAMES DITTON | v | WAVERLEY VIPERS | Court 5 |