Table
Team | Played | Won | Goal Diff | Penalties | Points |
---|---|---|---|---|---|
ASHTEAD AS B | 7 | 7 | 68 | 0 | 35 |
TIFFIN | 7 | 6 | 82 | 0 | 31 |
KITC | 7 | 5 | 4 | 0 | 25 |
FAIRLANDS | 7 | 4 | 2 | 0 | 23 |
DORKING | 7 | 3 | -2 | 0 | 19 |
SURREY HEATH | 7 | 2 | -16 | 0 | 17 |
HILLCREST B | 7 | 2 | -7 | 0 | 16 |
CRYSTAL PALACE B | 7 | 2 | -27 | 0 | 12 |
DIDASKO | 7 | 1 | -56 | 0 | 8 |
WHITTON B | 7 | 1 | -48 | 0 | 7 |
Results
The following are the recent results:
Date | Time | Team | Score | v | Score | Team |
---|---|---|---|---|---|---|
29/09/2019 | 14:14 | CRYSTAL PALACE B | 13 | v | 9 | DORKING |
29/09/2019 | 14:14 | TIFFIN | 32 | v | 7 | DIDASKO |
29/09/2019 | 14:14 | WHITTON B | 2 | v | 10 | ASHTEAD AS B |
29/09/2019 | 14:14 | HILLCREST B | 9 | v | 11 | FAIRLANDS |
29/09/2019 | 14:14 | KITC | 10 | v | 6 | SURREY HEATH |
29/09/2019 | 15:10 | SURREY HEATH | 12 | v | 11 | DIDASKO |
29/09/2019 | 15:10 | CRYSTAL PALACE B | 14 | v | 4 | WHITTON B |
29/09/2019 | 15:10 | DORKING | 5 | v | 19 | TIFFIN |
29/09/2019 | 15:10 | ASHTEAD AS B | 14 | v | 2 | HILLCREST B |
29/09/2019 | 15:10 | FAIRLANDS | 4 | v | 13 | KITC |
17/11/2019 | 12:20 | SURREY HEATH | 8 | v | 14 | TIFFIN |
17/11/2019 | 12:20 | CRYSTAL PALACE B | 5 | v | 17 | DIDASKO |
17/11/2019 | 12:20 | DORKING | 11 | v | 11 | HILLCREST B |
17/11/2019 | 12:20 | WHITTON B | 5 | v | 18 | FAIRLANDS |
17/11/2019 | 12:20 | ASHTEAD AS B | 17 | v | 4 | KITC |
17/11/2019 | 13:28 | KITC | 18 | v | 9 | DIDASKO |
17/11/2019 | 13:28 | CRYSTAL PALACE B | 7 | v | 15 | HILLCREST B |
17/11/2019 | 13:28 | DORKING | 7 | v | 5 | WHITTON B |
17/11/2019 | 13:28 | FAIRLANDS | 8 | v | 26 | TIFFIN |
17/11/2019 | 13:28 | ASHTEAD AS B | 12 | v | 7 | SURREY HEATH |
17/11/2019 | 14:36 | CRYSTAL PALACE B | 5 | v | 18 | ASHTEAD AS B |
17/11/2019 | 14:36 | DORKING | 20 | v | 3 | DIDASKO |
17/11/2019 | 14:36 | WHITTON B | 6 | v | 17 | HILLCREST B |
17/11/2019 | 14:36 | FAIRLANDS | 9 | v | 9 | SURREY HEATH |
17/11/2019 | 14:36 | KITC | 9 | v | 25 | TIFFIN |
02/02/2020 | 14:14 | DORKING | 14 | v | 7 | SURREY HEATH |
02/02/2020 | 14:14 | CRYSTAL PALACE B | 7 | v | 11 | FAIRLANDS |
02/02/2020 | 14:14 | WHITTON B | 13 | v | 10 | DIDASKO |
02/02/2020 | 14:14 | ASHTEAD AS B | 17 | v | 13 | TIFFIN |
02/02/2020 | 14:14 | HILLCREST B | 9 | v | 16 | KITC |
02/02/2020 | 15:10 | DORKING | 4 | v | 14 | FAIRLANDS |
02/02/2020 | 15:10 | WHITTON B | 8 | v | 15 | TIFFIN |
02/02/2020 | 15:10 | CRYSTAL PALACE B | 9 | v | 13 | KITC |
02/02/2020 | 15:10 | ASHTEAD AS B | 22 | v | 9 | DIDASKO |
02/02/2020 | 15:10 | HILLCREST B | 9 | v | 14 | SURREY HEATH |
Fixtures
The following are the fixtures for this division:
Date | Time | Team | v | Team | Court No. |
---|---|---|---|---|---|
15/03/2020 | 14:38 | CRYSTAL PALACE B | v | SURREY HEATH | Court 1 |
15/03/2020 | 14:38 | HILLCREST B | v | TIFFIN | Court 2 |
15/03/2020 | 14:38 | FAIRLANDS | v | DIDASKO | Court 3 |
15/03/2020 | 14:38 | WHITTON B | v | KITC | Court 4 |
15/03/2020 | 14:38 | DORKING | v | ASHTEAD AS B | Court 5 |
15/03/2020 | 16:20 | DORKING | v | KITC | Court 1 |
15/03/2020 | 16:20 | HILLCREST B | v | DIDASKO | Court 2 |
15/03/2020 | 16:20 | CRYSTAL PALACE B | v | TIFFIN | Court 3 |
15/03/2020 | 16:20 | WHITTON B | v | SURREY HEATH | Court 4 |
15/03/2020 | 16:20 | ASHTEAD AS B | v | FAIRLANDS | Court 5 |