Table
Team | Played | Won | Goal Diff | Penalties | Points |
---|---|---|---|---|---|
SURREY HEATH | 6 | 6 | 71 | 0 | 30 |
ASHTEAD AS B | 6 | 5 | 70 | 0 | 26 |
FAIRLANDS B | 6 | 4 | 29 | 0 | 21 |
WHITTON B | 6 | 4 | 21 | 0 | 21 |
TIFFIN | 6 | 4 | 8 | 0 | 20 |
KITC | 6 | 3 | 4 | 0 | 16 |
FOCUS | 6 | 2 | -17 | 0 | 12 |
HILLCREST B | 6 | 1 | -47 | 0 | 7 |
DORKING B | 6 | 1 | -54 | 0 | 5 |
DIDASKO | 6 | 0 | -85 | 0 | 0 |
Results
The following are the recent results:
Date | Time | Team | Score | v | Score | Team |
---|---|---|---|---|---|---|
06/10/2019 | 10:07 | HILLCREST B | 13 | v | 12 | WHITTON B |
06/10/2019 | 10:07 | FOCUS | 16 | v | 5 | DORKING B |
06/10/2019 | 10:07 | FAIRLANDS B | 5 | v | 11 | SURREY HEATH |
06/10/2019 | 10:07 | KITC | 11 | v | 36 | ASHTEAD AS B |
06/10/2019 | 10:07 | TIFFIN | 15 | v | 0 | DIDASKO |
06/10/2019 | 11:21 | DIDASKO | 0 | v | 15 | DORKING B |
06/10/2019 | 11:21 | HILLCREST B | 16 | v | 17 | FAIRLANDS B |
06/10/2019 | 11:21 | WHITTON B | 9 | v | 5 | FOCUS |
06/10/2019 | 11:21 | SURREY HEATH | 27 | v | 13 | KITC |
06/10/2019 | 11:21 | ASHTEAD AS B | 19 | v | 20 | TIFFIN |
24/11/2019 | 10:04 | HILLCREST B | 0 | v | 15 | SURREY HEATH |
24/11/2019 | 10:04 | WHITTON B | 15 | v | 0 | DORKING B |
24/11/2019 | 10:04 | FAIRLANDS B | 14 | v | 9 | KITC |
24/11/2019 | 10:04 | ASHTEAD AS B | 9 | v | 3 | DIDASKO |
24/11/2019 | 10:04 | TIFFIN | 3 | v | 8 | FOCUS |
24/11/2019 | 11:12 | TIFFIN | 15 | v | 0 | DORKING B |
24/11/2019 | 11:12 | HILLCREST B | 7 | v | 21 | KITC |
24/11/2019 | 11:12 | WHITTON B | 13 | v | 10 | FAIRLANDS B |
24/11/2019 | 11:12 | ASHTEAD AS B | 12 | v | 4 | FOCUS |
24/11/2019 | 11:12 | SURREY HEATH | 20 | v | 1 | DIDASKO |
26/01/2020 | 10:04 | WHITTON B | 15 | v | 0 | DIDASKO |
26/01/2020 | 10:04 | HILLCREST B | 4 | v | 21 | ASHTEAD AS B |
26/01/2020 | 10:04 | FAIRLANDS B | 21 | v | 7 | DORKING B |
26/01/2020 | 10:04 | SURREY HEATH | 9 | v | 6 | FOCUS |
26/01/2020 | 10:04 | KITC | 26 | v | 7 | TIFFIN |
26/01/2020 | 11:12 | WHITTON B | 4 | v | 19 | ASHTEAD AS B |
26/01/2020 | 11:12 | FAIRLANDS B | 20 | v | 2 | FOCUS |
26/01/2020 | 11:12 | HILLCREST B | 10 | v | 11 | TIFFIN |
26/01/2020 | 11:12 | SURREY HEATH | 22 | v | 8 | DORKING B |
26/01/2020 | 11:12 | KITC | 15 | v | 0 | DIDASKO |
Fixtures
The following are the fixtures for this division:
Date | Time | Team | v | Team | Court No. |
---|---|---|---|---|---|
29/03/2020 | 10:07 | HILLCREST B | v | DIDASKO | Court 1 |
29/03/2020 | 10:07 | KITC | v | FOCUS | Court 2 |
29/03/2020 | 10:07 | ASHTEAD AS B | v | DORKING B | Court 3 |
29/03/2020 | 10:07 | FAIRLANDS B | v | TIFFIN | Court 4 |
29/03/2020 | 10:07 | WHITTON B | v | SURREY HEATH | Court 5 |
29/03/2020 | 11:21 | WHITTON B | v | TIFFIN | Court 1 |
29/03/2020 | 11:21 | KITC | v | DORKING B | Court 2 |
29/03/2020 | 11:21 | HILLCREST B | v | FOCUS | Court 3 |
29/03/2020 | 11:21 | FAIRLANDS B | v | DIDASKO | Court 4 |
29/03/2020 | 11:21 | SURREY HEATH | v | ASHTEAD AS B | Court 5 |
29/03/2020 | 12:35 | DIDASKO | v | FOCUS | Court 1 |
29/03/2020 | 12:35 | HILLCREST B | v | DORKING B | Court 2 |
29/03/2020 | 12:35 | WHITTON B | v | KITC | Court 3 |
29/03/2020 | 12:35 | FAIRLANDS B | v | ASHTEAD AS B | Court 4 |
29/03/2020 | 12:35 | SURREY HEATH | v | TIFFIN | Court 5 |