Table
Team | Played | Won | Goal Diff | Penalties | Points |
---|---|---|---|---|---|
WANDSWORTH | 7 | 7 | 184 | 0 | 35 |
SPENCER A | 7 | 6 | 81 | 0 | 31 |
THAMES DITTON | 7 | 6 | 119 | 0 | 30 |
WAVERLEY VIPERS A | 7 | 6 | 111 | 0 | 30 |
WAVERLEY VIPERS B | 7 | 3 | -26 | 0 | 16 |
SPENCER B | 7 | 2 | -37 | 0 | 11 |
GUILDFORD | 7 | 2 | -88 | 0 | 11 |
KITC | 7 | 1 | -151 | 0 | 6 |
FAIRLANDS | 7 | 0 | -132 | 0 | 1 |
DORKING | 7 | 2 | -61 | 10 | 0 |
Results
The following are the recent results:
Date | Time | Team | Score | v | Score | Team |
---|---|---|---|---|---|---|
29/09/2019 | 12:20 | DORKING | 19 | v | 2 | FAIRLANDS |
29/09/2019 | 12:20 | WAVERLEY VIPERS B | 6 | v | 3 | KITC |
29/09/2019 | 12:20 | THAMES DITTON | 6 | v | 16 | WAVERLEY VIPERS A |
29/09/2019 | 12:20 | GUILDFORD | 0 | v | 19 | SPENCER A |
29/09/2019 | 12:20 | SPENCER B | 0 | v | 24 | WANDSWORTH |
29/09/2019 | 13:28 | WANDSWORTH | 43 | v | 0 | KITC |
29/09/2019 | 13:28 | DORKING | 3 | v | 15 | THAMES DITTON |
29/09/2019 | 13:28 | FAIRLANDS | 6 | v | 14 | WAVERLEY VIPERS B |
29/09/2019 | 13:28 | WAVERLEY VIPERS A | 30 | v | 6 | GUILDFORD |
29/09/2019 | 13:28 | SPENCER A | 9 | v | 4 | SPENCER B |
29/09/2019 | 14:36 | DORKING | 1 | v | 25 | WAVERLEY VIPERS A |
29/09/2019 | 14:36 | FAIRLANDS | 4 | v | 5 | KITC |
29/09/2019 | 14:36 | THAMES DITTON | 23 | v | 0 | GUILDFORD |
29/09/2019 | 14:36 | SPENCER A | 11 | v | 20 | WANDSWORTH |
29/09/2019 | 14:36 | SPENCER B | 7 | v | 5 | WAVERLEY VIPERS B |
17/11/2019 | 11:46 | SPENCER B | 15 | v | 2 | KITC |
17/11/2019 | 11:46 | DORKING | 0 | v | 15 | GUILDFORD |
17/11/2019 | 11:46 | FAIRLANDS | 0 | v | 28 | THAMES DITTON |
17/11/2019 | 11:46 | SPENCER A | 22 | v | 8 | WAVERLEY VIPERS B |
17/11/2019 | 11:46 | WAVERLEY VIPERS A | 9 | v | 20 | WANDSWORTH |
17/11/2019 | 12:54 | FAIRLANDS | 0 | v | 42 | WANDSWORTH |
17/11/2019 | 12:54 | DORKING | 0 | v | 15 | SPENCER A |
17/11/2019 | 12:54 | THAMES DITTON | 43 | v | 1 | KITC |
17/11/2019 | 12:54 | WAVERLEY VIPERS A | 22 | v | 8 | WAVERLEY VIPERS B |
17/11/2019 | 12:54 | GUILDFORD | 9 | v | 7 | SPENCER B |
02/02/2020 | 11:46 | FAIRLANDS | 2 | v | 17 | SPENCER A |
02/02/2020 | 11:46 | THAMES DITTON | 12 | v | 2 | WAVERLEY VIPERS B |
02/02/2020 | 11:46 | DORKING | 11 | v | 4 | SPENCER B |
02/02/2020 | 11:46 | WAVERLEY VIPERS A | 29 | v | 0 | KITC |
02/02/2020 | 11:46 | GUILDFORD | 2 | v | 38 | WANDSWORTH |
02/02/2020 | 12:54 | DORKING | 5 | v | 24 | WANDSWORTH |
02/02/2020 | 12:54 | GUILDFORD | 9 | v | 12 | WAVERLEY VIPERS B |
02/02/2020 | 12:54 | SPENCER A | 26 | v | 4 | KITC |
02/02/2020 | 12:54 | THAMES DITTON | 17 | v | 3 | SPENCER B |
02/02/2020 | 12:54 | FAIRLANDS | 1 | v | 22 | WAVERLEY VIPERS A |
Fixtures
The following are the fixtures for this division:
Date | Time | Team | v | Team | Court No. |
---|---|---|---|---|---|
15/03/2020 | 13:30 | FAIRLANDS | v | SPENCER B | Court 1 |
15/03/2020 | 13:30 | GUILDFORD | v | KITC | Court 2 |
15/03/2020 | 13:30 | DORKING | v | WAVERLEY VIPERS B | Court 3 |
15/03/2020 | 13:30 | THAMES DITTON | v | WANDSWORTH | Court 4 |
15/03/2020 | 13:30 | WAVERLEY VIPERS A | v | SPENCER A | Court 5 |
15/03/2020 | 15:12 | WANDSWORTH | v | WAVERLEY VIPERS B | Court 1 |
15/03/2020 | 15:12 | DORKING | v | KITC | Court 2 |
15/03/2020 | 15:12 | FAIRLANDS | v | GUILDFORD | Court 3 |
15/03/2020 | 15:12 | THAMES DITTON | v | SPENCER A | Court 4 |
15/03/2020 | 15:12 | WAVERLEY VIPERS A | v | SPENCER B | Court 5 |